| Vehicle | Condition | Price | MSRP | Stock # | VIN | Features |
|---|---|---|---|---|---|---|
| 2026 LEXUS® UX 300h PREMIUM | New | $46,719 | $43,434 | T2053037 | JTHYBJAH2T2053037 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Base | New | $52,900 | $49,615 | TC137077 | 2T2AGCEZ7TC137077 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Premium Sound, Heated Seats, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 LEXUS® NX 350 Base | New | $53,020 | $49,735 | T2034829 | JTJAGCEZ6T2034829 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® IS 350 F SPORT Design | New | $53,142 | $49,857 | JTHBZ1B27T5111007 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® IS 350 F SPORT Design | New | $53,292 | $50,007 | T5110032 | JTHBZ1B21T5110032 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Heated Seats, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 LEXUS® NX 350h Base | New | $53,369 | $50,084 | TC003236 | 2T2ACCAZ9TC003236 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance, Moonroof, Premium Sound, Heated Seats, Keyless Entry, Power Seats, Driver-side Knee Airbags |
| 2026 LEXUS® IS 350 F SPORT Design | New | $53,737 | $50,452 | JTHBZ1B23T5110906 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® IS 350 F SPORT Design | New | $54,187 | $50,902 | JTHBZ1B25T5110938 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Premium | New | $54,259 | $50,974 | TC136274 | 2T2GGCEZ1TC136274 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Premium Sound, Heated Seats, Cooled Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 LEXUS® NX 350 Premium | New | $54,809 | $51,524 | TC139165 | 2T2GGCEZ0TC139165 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $54,853 | $51,568 | TC132625 | 2T2GGCEZ6TC132625 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Premium Sound, Heated Seats, Cooled Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 LEXUS® NX 350 Premium | New | $54,853 | $51,568 | TC132124 | 2T2GGCEZ6TC132124 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Premium Sound, Heated Seats, Cooled Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 LEXUS® NX 350 Premium | New | $55,609 | $52,324 | TC138439 | 2T2GGCEZ6TC138439 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $56,184 | $52,899 | TC136129 | 2T2GGCEZ3TC136129 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Premium Sound, Heated Seats, Cooled Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags, Heated Steering |
| 2026 LEXUS® NX 350 Premium | New | $56,439 | $53,154 | TC133652 | 2T2GGCEZ3TC133652 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Premium Sound, Heated Seats, Cooled Seats, Heated Steering, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 LEXUS® NX 350 Premium | New | $56,684 | $53,399 | TC135118 | 2T2GGCEZ4TC135118 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Premium Sound, Heated Seats, Cooled Seats, Heated Steering, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 LEXUS® NX 350 Premium | New | $56,734 | $53,449 | TC138979 | 2T2GGCEZ5TC138979 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $56,820 | $53,535 | 2T2GGCEZ1TC141135 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350h Premium | New | $56,923 | $53,638 | 2T2GCCAZ7TC003309 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2027 LEXUS® ES 350h PREMIUM | New | $57,044 | $53,759 | JTHBECA18V2008229 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance | |
| 2026 LEXUS® NX 350 Premium | New | $57,059 | $53,774 | TC138678 | 2T2GGCEZ2TC138678 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350h Premium | New | $57,099 | $53,814 | TC003280 | 2T2GCCAZ9TC003280 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® IS 350 F SPORT | New | $57,162 | $53,877 | JTHGZ1B21T5111008 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance | |
| 2027 LEXUS® ES 350h PREMIUM | New | $57,169 | $53,884 | V2008386 | JTHBECA12V2008386 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® ES 350h PREMIUM | New | $57,318 | $54,033 | T2006869 | JTHBECA15T2006869 | Power Seats, Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Collision avoidance, Premium Sound, Heated Seats, Cooled Seats, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 LEXUS® NX 350 Premium | New | $57,499 | $54,214 | TC138559 | 2T2GGCEZ5TC138559 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 Premium | New | $57,770 | $54,485 | T2033970 | JTJGGCEZXT2033970 | Power Seats, Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Sunroof, Moonroof, Autonomy Features, Remote Start, Collision avoidance, Premium Sound, Heated Seats, Cooled Seats, Heated Steering, Keyless Entry, Seat memory, Driver-side Knee Airbags |
| 2026 LEXUS® RX 350 | New | $58,224 | $54,939 | TC088636 | 2T2BAMBA9TC088636 | Push to Start, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Infloor, Collision avoidance |
| 2026 LEXUS® NX 350 F SPORT Handling | New | $58,280 | $54,995 | TC137435 | 2T2KGCEZ1TC137435 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
| 2026 LEXUS® NX 350 F SPORT Handling | New | $58,564 | $55,279 | 2T2KGCEZ2TC140750 | Push to Start, Heated Steering, Apple CarPlay, Android Auto, GPS Navigation, Autonomy Features, Remote Start, Collision avoidance |
Vehicles for Sale at Lexus of Orlando
Standard
Ai Mode
Standard
Ai Mode
New
All
Pre-Owned
Applied filters
Price
Status
Year
Make
Model
Trim
Body Type
Drivetrain